FREE MOTORCYCLE, ATV, SIDE BY SIDE & SCOOTER VIN DECODER
Check VIN number and get vehicle engine specification data
The VIN decoder information presented through Quadvin's website is based on the manufacturer's data submitted to NHTSA and EPA.
Based on the VIN and Engine Family Number, Quadvin's decoder provides information about the vehicle's engine original equipment manufacturer, the country where the vehicle's engine was assembled, model name, engine specifications such as air pollution values, and vehicle/engine certificate of conformity data.
Using the VIN decoder, it is possible to retrieve data about millions of vehicles assembled by popular original equipment manufacturers in the United States, Canada, Japan, Europe, and Asia:
Harley Davidson, Honda, Kawasaki, Yamaha, Suzuki, Indian, Victory Motorcycles, Arctic Cat, Textron, Polaris, Can-Am, Triumph, Piaggio, Benelli, Derbi, Kymco, Vespa, Kwang Yang, MV Augusta, KTM, Husqvarna, BMW, Aeon, Ducati, Sanyang and others.
How to get vehicle history report based on the certification data?
01
Find vehicle
02
Review free data
03
Pay and get full report
Price
$
First report
%
Discount for any next reports for 7 days
Benefits
Certificate of Conformity
Most States prohibits import and the sale of any new motorcycle & off-road recreational vehicle not covered by a certificate of conformity
Verify VIN Number
Before you buy verify VIN number now to avoid problems later by registering your motorcycle, all terrain vehicle, scooter, utility vehicle & off-road recreational vehicle
Green Vehicle
Don't risk, before you buy, always use VIN decoder, check VIN number and find out the Vehicle Emission Control Information Label to make sure your motorcycle, scooter & all terrain vehicle is green and comply with emission standards requirements
Identity
Lookup any VIN number and find out what company is really responsible for your motorcycle & off-road recreational vehicle certification process
Frequently asked questions
What is the model name?
Certified Model name - the advertised trade name or commercial Model name that manufacturer applies to a certified Engine or Vehicle.
What is a VIN number?
Just like how each person has a unique ID, each vehicle has a unique VIN that identifies it from all other vehicles. A Vehicle Identification Number (VIN) is a unique 17-digit code that identifies a specific model of motor vehicle, such as a car, motorcycle, all-terrain vehicle, scooter, or utility vehicle.
What is the structure of the Motorcycle VIN number?
The VIN number consists of three sections:
- WMI (World Manufacturer Identifier) - The first three characters of the VIN identify the Original Equipment Manufacturer of the motorcycle, region and the country of origin.
- VDS (Vehicle Descriptor Section) - The next five characters provide general characteristics about the motorcycle's make, line or model, type of motorcycle, engine type and net brake horse power.
- The ninth digit of the VIN is a check digit, which is used to verify the accuracy of the VIN.
- The tenth digit of the VIN represents the model year of the motorcycle.
- The eleventh digit of the VIN indicates the factory where the motorcycle was manufactured.
- The last six digits of the VIN are the serial number of the motorcycle.
Why the VIN is important?
The Vehicle Identification Number (VIN) is important for several reasons:
- Unique Identification: The VIN is a unique code that identifies a specific vehicle, making it easier to track its history and ownership.
- Anti-theft Measures: The VIN can be used to prevent vehicle theft by tracking stolen vehicles and identifying them when they are recovered.
- Safety: The VIN can provide important safety information about a vehicle, including its crash test ratings and safety features, which can help consumers make informed decisions when purchasing a vehicle.
- Warranty and Recall Information: The VIN can be used to determine a vehicle's warranty status and to check for any outstanding recalls or safety issues.
- Compliance with Regulations: The VIN is required by law in many countries and is used to ensure compliance with safety and emissions regulations.
Overall, the VIN is an essential tool for vehicle identification, safety, and compliance with regulations. It provides important information about a vehicle's history and can be used to protect consumers, prevent theft, and improve safety on the roads. It's important to check the VIN of a motor vehicle before purchasing it to ensure that it hasn't been stolen or damaged.
Also, the VIN is used by law enforcement agencies, insurance companies, and other organizations to identify and track vehicles, and it can be used to access important information about a vehicle's history, such as its ownership, accident history, and maintenance records. The VIN is also used by car manufacturers to track vehicles during production and distribution, ensuring that each vehicle is accounted for and properly registered.
Where do I find the Motorcycle, All-Terrain Vehicle, Side by Side or Scooter VIN number?
The Vehicle Identification Number is typically located on the frame of the vehicle. The exact location of the VIN on an ATV or Motorcycle can vary depending on the make and model, but some common places to check include:
- On the front part of the frame, near the bumper or the steering column.
- On the left or right side of the frame, near the footrest or the engine.
- On the rear part of the frame, near the back fender or the rear axle.
- In the documents that come with the vehicle.
If you are still unable to locate the VIN on your ATV, consult the owner's manual or contact the manufacturer for assistance.
Why is the World Manufacturer Identifier the most important part of the VIN number?
All WMI codes used by original equipment manufacturers must be registered by the Society of Automotive Engineers (SAE).
The World Manufacturer Identifier Code, or WMI, is the first part of the Vehicle Identification Number. The code consists of three signs — letters or numbers. The first sign specifies a geographic region, the second one — is a country within that region, and the third one is — a particular Manufacturer. In case a motorcycle, scooter, or ATV Original Equipment Manufacturer has no WMI code, then it is impossible to compose a full sequence of 17 VIN characters for assembled vehicles. No WMI code = No VIN number. A WMI assignment is an administrative procedure performed by a government-based or government-notified institution. Manufacturers do not have the right to assign WMI codes on their own initiative. NHTSA currently contracts with the SAE International (SAE) to coordinate and issue manufacturer identifiers that comply with Part 565 to U.S. manufacturers. In issuing these identifiers, SAE also ensures that the identifiers comply with the requirements of International Standard 3780 for WMIs. A manufacturer that intends to assemble motor vehicles in the United States must obtain a WMI from SAE International. Non-US-based Manufacturers, seeking to achieve the Manufacturer's identification code - WMI, shall address a competent institution in their own country. WMI assignment is based on International Agreements and ISO standards:
- ISO 3779 - Road Vehicles - Vehicle Identification Number (VIN) Content and Structure
- ISO 3780 - Road Vehicles - World Manufacturer Identifier (WMI) Code
Here is a some examples of region and country codes - first and second signs of the WMI code, that have been assigned based on International Agreements:
1st Position WMI ISO 3780 Standard | Region | 2nd Position WMI ISO 3780 Standard | Country | 3th Position WMI Assigned by SAE/Other* | WMI | Manufacturer |
J | Asia | F | Japan | 1 | JF1 | Subaru, Fuji Heavy Industries |
4 | North America | S | Unites States | 3 | 4S3 | Subaru |
J | Asia | H | Japan | 2 | JH2 | Honda |
R | Asia | K | Taiwan | T | RKT | Honda |
M | Asia | A | India | K | MAK | Honda |
M | Asia | R | Thailand | H | MRH | Honda Cars |
1 | North America | H | Unites States | G | 1HG | Honda Cars |
2 | North America | H | Canada | G | 2HG | Honda Cars |
7 | Oceania | A | New Zeland | 3 | 7A3 | Honda |
J | Asia | H | Japan | 4 | JH4 | Acura |
1 | North America | 9 | Unites States | V | 19V | Acura |
2 | North America | H | Canada | G | 2HG | Acura |
T | Europe | M | Czech Republic | B | TMB | Skoda |
J | Asia | K | Japan | A | JKA | Kawasaki |
J | Asia | K | Japan | S | JKS | Suzuki Cars |
V | Europe | T | Spain | T | VTT | Suzuki |
J | Asia | L | Japan | 5 | JL5 | Mitsubishi |
4 | North America | A | Unites States | 3 | 4A3 | Mitsubishi |
7 | Oceania | A | New Zeland | 1 | 7A1 | Mitsubishi |
S | Europe | M | United Kingdom | T | SMT | Triumph |
J | Asia | M | Japan | 3 | JM3 | Mazda |
1 | North America | Y | Unites States | V | 1YV | Mazda |
J | Asia | N | Japan | 8 | JN8 | Nissan |
V | Europe | N | France | V | VNV | Nissan |
1 | North America | N | Unites States | 4 | 1N4 | Nissan |
6 | Oceania | F | Australia | 4 | 6F4 | Nissan |
8 | South America | A | Argentina | N | 8AN | Nissan |
J | Asia | T | Japan | 2 | JT2 | Toyota |
V | Europe | N | France | K | VNK | Toyota |
2 | North America | T | Canada | 1 | 2T1 | Toyota |
2 | North America | T | Canada | 2 | 2T2 | Lexus |
S | Europe | B | United Kingdom | 1 | SB1 | Toyota |
1 | North America | N | Unites States | X | 1NX | Toyota |
4 | North America | T | Unites States | 4 | 4T4 | Toyota |
6 | Oceania | T | Australia | 1 | 6T1 | Toyota |
J | Asia | Y | Japan | 4 | JY4 | Yamaha ATV |
J | Asia | Y | Japan | A | JYA | Yamaha Motorcycles |
V | Europe | T | Spain | L | VTL | Yamaha |
V | Europe | T | Spain | H | VTH | Derbi Motorcycle, ATV |
L | Asia | P | Taiwan | R | LPR | Yamaha |
Z | Europe | D | Italy | 0 | ZD0 | Yamaha |
Z | Europe | D | Italy | M | ZDM | Ducati |
Z | Europe | B | Italy | ZBN | Benelli | |
2 | North America | B | Canada | V | 2BV | Can-AM |
2 | North America | F | Canada | A | 2FA | Ford |
2 | North America | G | Canada | 1 | 2G1 | Chevrolet |
6 | Oceania | G | Australia | 3 | 6G3 | Chevrolet |
K | Asia | M | Korea | 8 | KM8 | Hyunday |
2 | North America | H | Canada | M | 2HM | Hyunday |
9 | South America | B | Brazil | H | 9BH | Hyunday |
V | Europe | F | France | 3 | VF3 | Peugeot |
8 | South America | A | Argentina | D | 8AD | Peugeot |
1 | North America | G | Unites States | G | 1GG | Isizu |
1 | North America | G | Unites States | 6 | 1G6 | Cadillac |
2 | North America | G | Canada | 6 | 2G6 | Cadillac |
1 | North America | G | Unites States | 4 | 1G4 | Buick |
2 | North America | G | Canada | 4 | 2G4 | Buick |
1 | North America | G | Unites States | 1 | 1G1 | Chevrolet |
1 | North America | G | Unites States | 2 | 1G2 | Pontiac |
2 | North America | G | Canada | T | 2GT | GMC Truck |
2 | North America | G | Canada | 2 | 2G2 | Pontiac |
6 | Oceania | G | Australia | 2 | 6G2 | Pontiac |
J | Asia | S | Japan | 1 | JS1 | Suzuki Motorcycles |
9 | South America | C | Brazil | D | 9CD | Suzuki Motorcycles |
J | Asia | S | Japan | 2 | JS2 | Suzuki Car |
M | Asia | M | Thailand | S | MMS | Suzuki |
Z | Europe | A | Italy | S | ZAS | Alfa Romeo |
V | Europe | S | Spain | S | VSS | SEAT |
M | Asia | A | India | 3 | MA3 | Maruti Suzuki |
M | Asia | A | India | J | MAJ | Ford |
1 | North America | F | Unites States | A | 1FA | Ford |
V | Europe | T | Spain | R | VTR | Gas Gas |
Z | Europe | D | Italy | 4 | ZD4 | Aprilia |
M | Asia | A | India | T | MAT | Tata Motors |
M | Asia | A | India | 1 | MA1 | Mahindra |
M | Asia | B | India | X | MBX | Piaggio |
M | Asia | E | India | G | MEG | Harley-Davidson |
1 | North America | H | Unites States | D | 1HD | Harley-Davidson |
9 | South America | 3 | Brazil | 2 | 932 | Harley-Davidson |
3 | North America | N | Mexico | E | 3NE | Polaris |
5 | North America | 7 | Unites States | X | 57X | Polaris |
3 | North America | N | Mexico | S | 3NS | Polaris |
Y | Europe | 6 | Ukraine | U | Y6U | Skoda |
V | Europe | B | Austria | K | VBK | KTM Motorcycles |
Z | Europe | K | Italy | H | ZKH | Hisqvarna Motorcycles |
Z | Europe | G | Italy | U | ZGU | Moto Guzzi |
M | Asia | H | Indonesia | L | MHL | PT Mercedes Benz |
W | Europe | D | Germany | D | WDD | Mercedes Benz |
W | Europe | M | Germany | Z | WMZ | MINI |
W | Europe | P | Germany | 0 | WP0 | Porsche |
L | Asia | L | China | V | LLV | Lifan |
W | Europe | V | Germany | W | WVW | Volkswagen |
1 | North America | V | Unites States | 2 | 1V2 | Volkswagen SUV |
W | Europe | 0 | Germany | W | W0V | Opel/Vauxhall |
L | Asia | R | China | W | LRW | Tesla |
5 | North America | Y | Unites States | J | 5YJ | Tesla |
W | Europe | M | Germany | A | WMA | MAN |
V | Europe | R | France | 7 | VR7 | Citroen |
9 | South America | 3 | Brazil | 5 | 935 | Citroen |
9 | South America | 3 | Brazil | 7 | 937 | Dodge |
L | Asia | S | China | V | LSV | SAIC Volkswagen |
L | Asia | V | China | V | LVV | Chery |
L | Asia | V | China | R | LVR | Changan Mazda |
N | Asia | M | Turkey | H | NMH | Honda Motorcycle |
1 | North America | H | Unites States | F | 1HF | Honda Motorcycles, ATV |
1 | North America | L | Unites States | 1 | 1L1 | Lincoln |
5 | North America | 3 | Unites States | 8 | 538 | Zero Motorcycles |
2 | North America | L | Canada | M | 2LM | Lincoln |
3 | North America | L | Mexico | N | 3LN | Lincoln |
2 | North America | M | Canada | E | 2ME | Mercury |
3 | North America | M | Mexico | E | 3ME | Mercury |
P | Asia | N | Malaysia | V | PNV | Volvo Cars |
Y | Europe | V | Sweden | 2 | YV2 | Volvo Trucks |
Y | Europe | V | Sweden | 3 | YV3 | Volvo Buses |
Y | Europe | V | Sweden | 4 | YV4 | Volvo SUV |
V | Europe | F | France | 1 | VF1 | Renault |
8 | South America | A | Argentina | 1 | 8A1 | Renault |
P | Asia | R | Malaysia | 8 | PR8 | Ford |
6 | Oceania | F | Australia | 1 | 6F1 | Ford |
W | Europe | B | Germany | 1 | WB1 | MBW Motorcycles |
W | Europe | A | Germany | U | WAU | Audi Cars |
W | Europe | B | Germany | A | WBA | BMW Cars |
4 | North America | U | Unites States | S | 4US | BMW |
R | Asia | F | Taiwan | B | RFB | Kymco |
R | Asia | F | Taiwan | 3 | RF3 | Aeon Motor |
R | Asia | F | Taiwan | C | RFC | Taiwan Golden Bee |
R | Asia | F | Taiwan | G | RFG | SYM Motors |
S | Europe | C | United Kingdom | A | SCA | Rolls Royce |
S | Europe | A | United Kingdom | L | SAL | Land Rover |
S | Europe | A | United Kingdom | J | SAJ | Jaguar Cars |
S | Europe | A | United Kingdom | A | SAA | Austin |
S | Europe | B | United Kingdom | M | SBM | MCLaren |
S | Europe | C | United Kingdom | B | SCB | Bentley |
Z | Europe | L | Italy | A | ZLA | Lancia |
Z | Europe | P | Italy | B | ZPB | Lamborghini |
Z | Europe | N | Italy | 6 | ZN6 | Maserati |
Z | Europe | F | Italy | F | ZFF | Ferrari |
Z | Europe | F | Italy | B | ZFB | Fiat |
8 | South America | A | Argentina | P | 8AP | Fiat |
1 | North America | C | Unites States | 3 | 1C3 | Chrysler |
5 | North America | C | Unites States | D | 5CD | Indian Motorcycles |
5 | North America | Y | Unites States | A | 5YA | Indian Motorcycles |
*Other - assigned by competent institution of the country where Manufacturer is registered and following practice of International Agency, acting with permission of International Standard Organization (ISO).
WMI code list of some OEM Manufacturers who produce Motorcycles and All Terrain Vehicles for the United States market:
WMI | OEM Manufacturer | OEM Country | Models |
9C6 | YAMAHA MOTOR DO BRAZIL LTDA. | Brazil | TTR125LEN, TTR125LENC |
9C2 | Moto Honda Da Amazonia Ltda. | Brazil | CRF250F, CRF230F |
1HF | American Honda Motor Co. | United States | Pioneer, Talon, Four Trax Rincon |
4UF | Textron Specialized Vehicles Inc. | United States | Tracker 800 SX Crew, Caterpillar CUV 82, Prowler Pro, Alterra 570, Tracker 570 |
4XA | Polaris Industries Inc. | United States | RZR XP 1000 Sport, RANGER 1000, GENERAL 1000 Sport, BOBCAT UV34, Scrambler 850, Sportsman 850 |
57X | Polaris Industries Inc. | United States | Slingshot R |
RKR | Yamaha Motor Taiwan Co., Ltd | Taiwan | GQX125PB, GQX125PL |
JYA | Yamaha Motor Co., Ltd | Japan | TW200N1, SUPER TENERE ES, FJR13ESP, XTZ7NB, FJR13ESM, WR250FM, WR450FM |
3NS | Polaris Industries Inc. | Mexico | PRO XD Mid-Size Gas, RZR Trail Premium, GENERAL 1000 Premium, ANGER SP 570, RZR XP 1000 Sport |
2BX | Bombardier Recreational Products, Inc, Canada | Canada | Can-Am Spyder F3 |
5Y4 | Yamaha Motor Manufacturing Corporation of America | United States | Kodiak450 STD, YFZ45YSSPD, GRIZZLY EPS Hunting, Raptor 700R SE, YFM70RCBPL |
5SA | Suzuki Manufacturing of America Corporation | United States | LT-A400F, LT-A500X, LT-A750XP, KingQuad 400ASi Camo, KingQuad 500AXi, KingQuad 750AXi |
RLH | Honda Vietnam Co., Ltd., Vietnam | Vietnam | PCX, PCX ABS, PCX150, PCX150 ABS |
3H1 | Honda de Mexico S.A. de C.V., Mexico | Mexico | BIG RED, NAVI, XR150L |
MH3 | Pt. Yamaha Indonesia Motor Manufacturing | Indonesia | CZD300ML, Monster, MT03MB |
SMT | Triumph Motorcycles Ltd | United Kingdom | Daytona Moto2TM 765, Speed Triple RS, Speed Triple S, Tiger 1200 Alpine, Tiger 1200 Desert, Tiger 1200 XCX |
MLN | Triumph Motorcycles Ltd | Thailand | Trident, Tiger Sport, Street Triple R, Scrambler 900, Bonneville T100, Speed Twin 900, Tiger 850 Sport, Speed Triple 1200 RR, Tiger 1200 GT, Rocket 3 GT, Speed Twin |
JS1 | Suzuki Motor Corporation | Japan | DR-Z400S, Burgman 400, GSX-R600, DR650S, SV650 ABS, GSX-R750, V-Strom 650XT Adventure, Suzuki Boulevard C50, Hayabusa |
MLC | Thai Suzuki Motor Co Ltd | Thailand | UH200A Burgman 200 ABS |
LBM | Zongshen Piaggio Foshan Mtr., Co., Ltd. | China | SR MOTARD 50 4V, TYPHOON 50 4V |
3JB | Bombardier Recreational Products, Inc, Canada | Mexico | Commander, Defender, Maverick, Can-Am Ryker 900 Rally |
LBP | Chongqing Jianshe-Yamaha Motor Co., Ltd. | China | TTR50EN, PW50N2, PW50N2C |
JH2 | Honda Motor Co., Ltd. | Japan | NC750X, CBR600RR, XR650L, SHADOW AERO, REBEL 1100, CBR1000RR, AFRICA TWIN |
MLH | Thai Honda Manufacturing Co., Ltd | Thailand | SUPER CUB C125 ABS, Monkey ABS, GROM, GROM ABS |
ZAP | Piaggio & C. S.p.A | Italy | VESPA GTS 300, Justin Bieber x Vespa, VESPA PRIMAVERA (RED) 150 ABS |
RL6 | Piaggio Vietnam Ltd. | Vietnam | LIBERTY 150, LIBERTY 150 S |
ZCG | MV Agusta Motor S.p.A. | Italy | Brutale R, Dragster R, F3 R, F3 RR, Superveloce, Turismo Veloce Lusso, Turismo Veloce R |
RFB | Kwang Yang Motor Co., Ltd | Taiwan | AK550, Mongoose 70S, Xplorer XC 90, Alterra 300, Tracker 300, MAGNUM XF, MXU 700i EURO, Xplorer XR 700 EP, BRUTE FORCE 300, MXU 550i EPS, UXV 500i |
VBK | KTM AG | Austria | 350 XCF-W, FE 350, 500 XCF-W, FE 501, 350 EXC-F, FE 350s, 500 EXC-F, 500 EXC-F Six Days, FE 501s, Norden 901, 1290 Super Duke R, 1290 Super Adventure R, 690 Enduro R, 690 SMC R, 701 Enduro, 701 Supermoto |
JKA | Kawasaki Heavy Industries, Ltd | Japan | Ninja ZX-6R, W800 CAFE, W800 STREET, VULCAN 900 CLASSIC, Z900RS, Ninja H2, VERSYS 1000 SE |
JKB | Kawasaki Heavy Industries, Ltd | Japan | W800, VULCAN 1700 VOYAGER ABS, VULCAN1700 VAQUERO ABS |
ML5 | Kawasaki Motors Enterprise (Thailand) Co., Ltd | Thailand | KLX300, KLX300SM, VERSYS 650 ABS, KLR650 ABS, KLR650 ADVENTURE, LE650HN |
MH4 | PT Kawasaki Motor Indonesia | Indonesia | KLX230R, KLX230R S, KLC230SP, KLX230JP, KLX230KP, KLX230LP, KLX230MP, KLX230RP, KLX230SP |
56K | Indian Motorcycle Company | U.S.A. | Scout, Scout Bobber, Challenger Limited, Springfield Dark Horse, Vintage, Chieftain Classic, Roadmaster, Chief Vintage |
1HD | Harley-Davidson Motor Company | U.S.A. | SPORT GLIDE, NIGHTSTER, PAN AMERICA 1250, POLICE ELECTRA GLIDE, ROAD GLIDE, TRI GLIDE ULTRA, FREEWHEELER, FAT BOY 114, HERITAGE CLASSIC 114, FAT BOB 114, ULTRA LIMITED, LOW RIDER ST, FAT BOY 114 |
5VP | Victory Motorcycle Division, Polaris Industries,Inc. | United States | Octane, Octane ABS, Octane LE, Octane LE ABS |
ZDM | Ducati Motor Holding SpA | Italy | Ducati Scrambler |
MLO | Ducati Motor (Thailand) Co., Ltd | Thailand | Ducati Scrambler |
WB1 | BMW AG | Germany | S1000 RR, M1000 RR, S1000XR, R nine T Pure, R nine T Scrambler, R nine T Urban G/S, R1250GS Adventure, R1250R, K1600B |
RFG | Sanyang Motor Co., Ltd | Taiwan | Can-Am DS 250 |
RF3 | Aeon Motor Co Ltd | Taiwan | Outlaw 110 EFI, Sportsman 110 EFI, Phoenix 200, YFZ05YYXNL |
RLV | Vietnam Precision Industrial CO., Ltd | Vietnam | Can-Am DS 70, Can-Am DS 90, Can-Am DS 90 X |
Vehicle model year by VIN 10th digit:
Code | Year | Code | Year | Code | Year | Code | Year |
6 | 2006 | D | 2013 | L | 2020 | V | 2027 |
7 | 2007 | E | 2014 | M | 2021 | W | 2028 |
8 | 2008 | F | 2015 | N | 2022 | X | 2029 |
9 | 2009 | G | 2016 | P | 2023 | Y | 2030 |
A | 2010 | H | 2017 | R | 2024 | 1 | 2031 |
B | 2011 | J | 2018 | S | 2025 | 2 | 2032 |
C | 2012 | K | 2019 | T | 2026 | 3 | 2033 |